| TICKER | OPTION SYMBOL | OPTION | CLOSE | CHANGE | VOLUME | VOLUME CHANGE | OPEN INTEREST | OPEN INTEREST CHANGE |
|---|---|---|---|---|---|---|---|---|
| SPY | SPY160219P00180000 | FEB 16 180 Put | 1.82 | +0.56 (+44.40%) | 84,373 | +55,711 (+194.40%) | 2,192,054 | +3,407 (+1.60%) |
| GLD | GLD160318C00125000 | MAR 16 125 Call | 2.07 | +1.55 (+301.90%) | 59,801 | +52,523 (+721.70%) | 930,374 | +6,934 (+8.10%) |
| IWM | IWM160318C00097000 | MAR 16 97 Call | 2.45 | -0.37 (-13.30%) | 56,908 | +55,817 (+5116.10%) | 52,954 | +406 (+8.30%) |
| EWZ | EWZ160219C00022000 | FEB 16 22 Call | 0.05 | -0.02 (-30.80%) | 45,202 | +45,182 (+225910.00%) | 398,574 | -7 0.00% |
| FXI | FXI160219P00028000 | FEB 16 28 Put | 0.57 | +0.19 (+51.30%) | 43,403 | -79,202 (-64.60%) | 1,176,274 | -31,314 (-21.00%) |
| JNPR | JNPR160219P00021500 | FEB 16 21.5 Put | 0.43 | -0.11 (-20.60%) | 41,037 | +40,786 (+16249.40%) | 184,214 | -8 0.00% |
| QQQ | QQQ160219P00095000 | FEB 16 95 Put | 1.19 | -0.07 (-6.00%) | 40,005 | +26,851 (+204.10%) | 985,924 | -3,593 (-3.50%) |
| JNJ | JNJ160415C00105000 | APR 16 105 Call | 1.69 | -0.03 (-1.70%) | 39,693 | +39,668 (+158672.00%) | 536,374 | +17 0.00% |
| PG | PG160415C00082500 | APR 16 82.5 Call | 1.44 | -0.70 (-32.60%) | 37,236 | +36,076 (+3110.00%) | 65,514 | -110 (-1.70%) |
| EEM | EEM160318P00028000 | MAR 16 28 Put | 0.95 | +0.21 (+27.70%) | 32,700 | +32,520 (+18066.70%) | 2,136,774 | +652 (+0.30%) |
| KO | KO160415C00044000 | APR 16 44 Call | 0.50 | -0.01 (-2.00%) | 32,210 | +32,158 (+61842.30%) | 155,794 | +1 0.00% |
| EBAY | EBAY160415C00022500 | APR 16 22.5 Call | 1.25 | +0.01 (+0.40%) | 32,205 | +31,896 (+10322.30%) | 11,694 | +23 (+2.00%) |
| GDX | GDX160318C00016000 | MAR 16 16 Call | 2.82 | +1.03 (+57.50%) | 27,001 | +24,310 (+903.40%) | 432,844 | +2,045 (+5.00%) |
| MSFT | MSFT160318C00052500 | MAR 16 52.5 Call | 0.82 | -0.02 (-2.40%) | 26,230 | +2,352 (+9.90%) | 623,374 | +14,741 (+31.00%) |
| VXX | VXX160219C00026000 | FEB 16 26 Call | 3.80 | +1.18 (+45.00%) | 25,737 | +23,803 (+1230.80%) | 340,634 | -120 (-0.40%) |
| HYG | HYG160617P00068000 | JUN 16 68 Put | 1.07 | +0.17 (+19.60%) | 25,014 | +25,014 0.00% | 1,044 | 0 0.00% |
| XLF | XLF160219P00018500 | FEB 16 18.5 Put | 0.18 | +0.10 (+133.30%) | 24,808 | +24,574 (+10501.70%) | 150,464 | 0 0.00% |
| GE | GE170120C00030000 | JAN 17 30 Call | 1.40 | -0.06 (-3.80%) | 24,414 | +23,750 (+3576.80%) | 3,425,344 | -146 0.00% |
| CMCSA | CMCSA160415C00060000 | APR 16 60 Call | 0.99 | +0.12 (+13.20%) | 24,166 | +23,826 (+7007.60%) | 73,044 | -44 (-0.60%) |
| EA | EA160219C00060000 | FEB 16 60 Call | 0.78 | -0.22 (-22.10%) | 23,935 | +22,823 (+2052.40%) | 220,114 | 0 0.00% |
| EWH | EWH160318P00017000 | MAR 16 17 Put | 0.65 | +0.02 (+4.00%) | 20,486 | +20,367 (+17115.10%) | 236,764 | +91 (+0.40%) |
| DAL | DAL160318C00045000 | MAR 16 45 Call | 1.42 | -0.12 (-7.80%) | 19,406 | +19,150 (+7480.50%) | 76,634 | -30 (-0.40%) |
| C | C160617C00050000 | JUN 16 50 Call | 0.27 | -0.05 (-15.90%) | 19,321 | +19,321 0.00% | 248,104 | 0 0.00% |
| UUP | UUP160318P00025000 | MAR 16 25 Put | 0.43 | +0.03 (+8.90%) | 17,964 | +17,244 (+2395.00%) | 802,804 | -5,739 (-6.70%) |
| XLE | XLE160617C00060000 | JUN 16 60 Call | 2.17 | +0.21 (+11.00%) | 17,174 | +17,162 (+143016.70%) | 8,754 | -6 (-0.70%) |
| MET | MET160219P00037000 | FEB 16 37 Put | 2.21 | +1.15 (+107.50%) | 15,309 | +15,244 (+23452.30%) | 53,974 | +3,070 (+131.90%) |
| RRC | RRC160318P00020000 | MAR 16 20 Put | 0.75 | +0.10 (+15.40%) | 13,507 | +13,507 0.00% | 550,464 | 0 0.00% |
| GM | GM180119P00018000 | JAN 18 18 Put | 2.13 | +0.23 (+12.40%) | 12,864 | +12,864 0.00% | 634 | 0 0.00% |
| UTX | UTX160520P00095000 | MAY 16 95 Put | 12.40 | +2.35 (+23.40%) | 12,500 | +12,500 0.00% | 139,774 | 0 0.00% |
| WFC | WFC170120C00050000 | JAN 17 50 Call | 2.89 | -0.03 (-0.90%) | 11,374 | +336 (+3.00%) | 214,584 | +10,953 (+104.30%) |
| BA | BA160318P00095000 | MAR 16 95 Put | 1.39 | +0.96 (+223.30%) | 11,042 | +11,042 0.00% | 1,644 | 0 0.00% |
| WMT | WMT160318C00067500 | MAR 16 67.5 Call | 1.27 | -0.20 (-13.30%) | 10,985 | +8,646 (+369.60%) | 164,514 | +1,781 (+12.10%) |
| EFA | EFA160219P00050000 | FEB 16 50 Put | 0.45 | +0.14 (+47.50%) | 10,721 | +10,721 0.00% | 124,574 | 0 0.00% |
| AAPL | AAPL160219C00095000 | FEB 16 95 Call | 1.11 | -0.33 (-22.60%) | 10,551 | +5,847 (+124.30%) | 170,544 | -23 (-0.10%) |
| TWTR | TWTR160219P00014000 | FEB 16 14 Put | 0.48 | -0.67 (-58.50%) | 10,350 | +499 (+5.10%) | 102,614 | +6,738 (+191.30%) |
| PFE | PFE160415C00030000 | APR 16 30 Call | 0.88 | -0.08 (-8.90%) | 10,161 | +7,932 (+355.90%) | 70,844 | +1,968 (+38.50%) |
| XLU | XLU160219P00044500 | FEB 16 44.5 Put | 0.24 | +0.13 (+113.60%) | 10,065 | +10,032 (+30400.00%) | 9,434 | +27 (+2.90%) |
| SLV | SLV160219C00015000 | FEB 16 15 Call | 0.24 | +0.13 (+108.70%) | 10,021 | +8,675 (+644.50%) | 110,414 | +910 (+9.00%) |
| SEAS | SEAS160318P00019000 | MAR 16 19 Put | 1.83 | +0.10 (+5.80%) | 10,017 | +9,817 (+4908.50%) | 29,724 | +45 (+1.50%) |
| XOP | XOP160219P00022000 | FEB 16 22 Put | 0.38 | +0.10 (+38.20%) | 10,013 | +9,989 (+41620.80%) | 114,454 | -5 0.00% |
| XOM | XOM160219C00080000 | FEB 16 80 Call | 1.39 | +0.11 (+8.60%) | 9,519 | +9,133 (+2366.10%) | 85,374 | -249 (-2.80%) |
| MCD | MCD160415C00120000 | APR 16 120 Call | 2.44 | -0.41 (-14.40%) | 9,061 | +8,822 (+3691.20%) | 15,004 | -23 (-1.50%) |
| MYL | MYL160219P00050000 | FEB 16 50 Put | 8.70 | +6.60 (+314.30%) | 8,549 | +1,212 (+16.50%) | 74,554 | +5,533 (+287.90%) |
| COF | COF160318P00060000 | MAR 16 60 Put | 3.33 | +1.08 (+48.10%) | 8,294 | +8,214 (+10267.50%) | 35,664 | -40 (-1.10%) |
| RIO | RIO160415P00017500 | APR 16 17.5 Put | 0.53 | +0.13 (+31.30%) | 8,001 | +8,001 0.00% | 3,164 | 0 0.00% |
| DIA | DIA160219P00149000 | FEB 16 149 Put | 0.57 | +0.26 (+83.90%) | 7,997 | +7,882 (+6853.90%) | 13,624 | -83 (-5.70%) |
| JBLU | JBLU160219P00020000 | FEB 16 20 Put | 0.40 | -0.15 (-27.30%) | 7,921 | +7,663 (+2970.20%) | 121,214 | -898 (-6.90%) |
| BID | BID160415P00020000 | APR 16 20 Put | 2.80 | +2.13 (+314.80%) | 7,858 | +7,858 0.00% | 964 | 0 0.00% |
| CSCO | CSCO160415C00026000 | APR 16 26 Call | 0.53 | +0.36 (+218.20%) | 7,614 | +7,527 (+8651.70%) | 88,534 | -2 0.00% |
| CPB | CPB160219P00055000 | FEB 16 55 Put | 0.35 | +0.15 (+75.00%) | 7,483 | +6,958 (+1325.30%) | 9,934 | +475 (+91.70%) |
Thursday, February 11, 2016
2016-02-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment