Most Active Options
Last updated: Wed, Feb 17, 2016, 1:50PM EST- Hi Volume
- Unusually Hi Volume
- Hi Open Interest
- Price Increase (Calls)
- Price Increase (Puts)
- Price Decrease (Calls)
- Price Decrease (Puts)
| TICKER | OPTION SYMBOL | OPTION | CLOSE | CHANGE | VOLUME | VOLUME CHANGE | OPEN INTEREST | OPEN INTEREST CHANGE |
|---|---|---|---|---|---|---|---|---|
| SPY | SPY160219P00190000 | FEB 16 190 Put | 0.33 | -1.35 (-80.50%) | 116,771 | +72,129 (+161.60%) | 2,236,064 | +544 (+0.20%) |
| EEM | EEM160617P00025000 | JUN 16 25 Put | 0.51 | -0.11 (-17.70%) | 105,291 | +105,274 (+619258.80%) | 2,666,264 | +17 0.00% |
| IWM | IWM160318C00103000 | MAR 16 103 Call | 1.71 | +0.54 (+45.50%) | 53,012 | +51,521 (+3455.50%) | 301,534 | -9 0.00% |
| GILD | GILD160219C00093000 | FEB 16 93 Call | 0.05 | -0.26 (-83.90%) | 50,454 | +48,693 (+2765.10%) | 533,784 | +349 (+0.70%) |
| LQD | LQD160318P00113000 | MAR 16 113 Put | 1.33 | -0.05 (-3.60%) | 45,583 | +45,567 (+284793.80%) | 51,294 | -11 (-0.20%) |
| FXI | FXI160318P00035000 | MAR 16 35 Put | 4.40 | -0.45 (-9.30%) | 36,524 | +36,524 0.00% | 129,644 | 0 0.00% |
| BAC | BAC160219C00012500 | FEB 16 12.5 Call | 0.19 | +0.07 (+54.20%) | 36,378 | +8,941 (+32.60%) | 553,354 | +11,215 (+25.40%) |
| QQQ | QQQ160219P00100000 | FEB 16 100 Put | 0.16 | -0.86 (-84.30%) | 32,305 | +15,752 (+95.20%) | 1,207,394 | +5,781 (+5.00%) |
| XLY | XLY170120P00070000 | JAN 17 70 Put | 4.88 | -0.70 (-12.60%) | 30,284 | +30,276 (+378450.00%) | 107,724 | 0 0.00% |
| GLD | GLD160318C00137000 | MAR 16 137 Call | 0.16 | -0.02 (-11.40%) | 30,165 | +30,078 (+34572.40%) | 1,354 | +24 (+21.60%) |
| AAPL | AAPL160219C00100000 | FEB 16 100 Call | 0.14 | +0.06 (+75.00%) | 28,865 | +16,429 (+132.10%) | 828,384 | +5,360 (+6.90%) |
| VXX | VXX160219P00026000 | FEB 16 26 Put | 0.40 | +0.27 (+203.80%) | 27,478 | +15,942 (+138.20%) | 182,864 | +4,844 (+36.00%) |
| JPM | JPM160415C00062500 | APR 16 62.5 Call | 0.92 | -0.07 (-7.10%) | 25,804 | +25,498 (+8332.70%) | 41,224 | +65 (+1.60%) |
| TMUS | TMUS160219C00038000 | FEB 16 38 Call | 0.16 | -0.40 (-71.80%) | 25,546 | +24,952 (+4200.70%) | 264,464 | -122 (-0.50%) |
| HYG | HYG160617P00074000 | JUN 16 74 Put | 1.85 | -0.33 (-15.20%) | 24,349 | +24,249 (+24249.00%) | 68,634 | -91 (-1.30%) |
| XME | XME160219C00015500 | FEB 16 15.5 Call | 0.53 | +0.30 (+125.50%) | 22,132 | +22,001 (+16794.70%) | 470,524 | -93 (-0.20%) |
| XOP | XOP160318P00024000 | MAR 16 24 Put | 1.18 | -0.54 (-31.40%) | 20,467 | +10,292 (+101.10%) | 148,944 | +7,101 (+91.10%) |
| XRT | XRT160318P00039000 | MAR 16 39 Put | 0.50 | +0.06 (+13.80%) | 20,092 | +19,461 (+3084.20%) | 33,374 | +412 (+14.10%) |
| FB | FB160219C00104000 | FEB 16 104 Call | 1.89 | +1.41 (+292.70%) | 19,527 | -1,224 (-5.90%) | 122,814 | +5,640 (+84.90%) |
| CBS | CBS160219C00046000 | FEB 16 46 Call | 0.97 | +0.71 (+273.10%) | 18,585 | +18,547 (+48807.90%) | 362,214 | +21 (+0.10%) |
| C | C160318C00045000 | MAR 16 45 Call | 0.19 | +0.02 (+8.60%) | 17,846 | +16,619 (+1354.40%) | 242,304 | -187 (-0.80%) |
| ABT | ABT180119C00028000 | JAN 18 28 Call | 11.45 | +0.32 (+2.90%) | 16,000 | +16,000 0.00% | 1,334 | 0 0.00% |
| XLB | XLB160617C00042000 | JUN 16 42 Call | 1.94 | +0.33 (+20.60%) | 15,010 | +15,010 0.00% | 604 | 0 0.00% |
| BABA | BABA160219P00090000 | FEB 16 90 Put | 23.43 | -0.15 (-0.60%) | 15,006 | +15,004 (+750200.00%) | 155,654 | -6 0.00% |
| MGM | MGM160318C00021000 | MAR 16 21 Call | 0.73 | +0.24 (+48.00%) | 14,260 | +14,179 (+17504.90%) | 125,024 | +25 (+0.20%) |
| EMR | EMR160219C00048000 | FEB 16 48 Call | 0.30 | +0.20 (+200.00%) | 13,845 | +13,837 (+172962.50%) | 148,894 | -2 0.00% |
| TWTR | TWTR160318C00024000 | MAR 16 24 Call | 0.11 | +0.05 (+69.20%) | 13,193 | +13,140 (+24792.50%) | 250,384 | -3 0.00% |
| MS | MS160318C00029000 | MAR 16 29 Call | 0.07 | 0.00 (+8.30%) | 12,741 | +12,741 0.00% | 23,084 | 0 0.00% |
| GE | GE160520C00030000 | MAY 16 30 Call | 0.89 | +0.14 (+17.90%) | 12,680 | +12,319 (+3412.50%) | 30,174 | -71 (-2.30%) |
| DG | DG160318P00070000 | MAR 16 70 Put | 1.25 | -0.43 (-25.40%) | 11,967 | +11,840 (+9322.80%) | 119,784 | +87 (+0.70%) |
| EWZ | EWZ160219P00020000 | FEB 16 20 Put | 0.29 | -0.40 (-57.70%) | 11,788 | +11,510 (+4140.30%) | 209,094 | +13 (+0.10%) |
| ADT | ADT160415C00042000 | APR 16 42 Call | 0.18 | +0.10 (+133.30%) | 11,718 | +11,502 (+5325.00%) | 2,144 | +214 0.00% |
| PG | PG160415C00082500 | APR 16 82.5 Call | 2.11 | +0.33 (+18.60%) | 11,454 | +11,322 (+8577.30%) | 386,944 | +4,653 (+13.70%) |
| CERN | CERN160318P00050000 | MAR 16 50 Put | 0.98 | 0.00 0.00% | 11,231 | +10,626 (+1756.40%) | 9,544 | +388 (+68.60%) |
| XLF | XLF160415C00021000 | APR 16 21 Call | 0.81 | +0.07 (+8.70%) | 10,881 | +10,241 (+1600.20%) | 293,464 | +553 (+1.90%) |
| UPS | UPS160219C00095000 | FEB 16 95 Call | 3.47 | -0.13 (-3.50%) | 10,550 | +10,288 (+3926.70%) | 61,094 | -171 (-2.70%) |
| MSFT | MSFT160219C00050500 | FEB 16 50.5 Call | 1.94 | +1.02 (+110.90%) | 10,538 | +9,363 (+796.90%) | 221,994 | +453 (+2.10%) |
| TSM | TSM160318P00023000 | MAR 16 23 Put | 0.50 | -0.15 (-23.10%) | 10,495 | +9,882 (+1612.10%) | 148,164 | -353 (-2.30%) |
| PAYX | PAYX160617C00055000 | JUN 16 55 Call | 0.68 | +0.05 (+8.00%) | 10,453 | +10,425 (+37232.10%) | 6,784 | +13 (+2.00%) |
| SMH | SMH160318P00045000 | MAR 16 45 Put | 0.45 | -0.25 (-35.70%) | 10,273 | +10,272 (+1027200.00%) | 196,144 | +1 0.00% |
| KMI | KMI160318C00017500 | MAR 16 17.5 Call | 0.99 | +0.52 (+111.80%) | 10,211 | +9,680 (+1823.00%) | 141,674 | +136 (+1.00%) |
| WMB | WMB160318C00018000 | MAR 16 18 Call | 0.90 | +0.08 (+9.10%) | 10,192 | +10,157 (+29020.00%) | 924 | +23 (+33.30%) |
| MDLZ | MDLZ160318C00042000 | MAR 16 42 Call | 0.40 | +0.03 (+8.10%) | 10,167 | +8,997 (+769.00%) | 39,514 | +673 (+20.50%) |
| GDX | GDX160318P00015500 | MAR 16 15.5 Put | 0.32 | -0.11 (-25.90%) | 10,125 | +9,476 (+1460.10%) | 113,114 | +417 (+3.80%) |
| CAT | CAT160520P00057500 | MAY 16 57.5 Put | 1.54 | -0.49 (-24.10%) | 10,081 | +10,058 (+43730.40%) | 107,344 | +13 (+0.10%) |
| XBI | XBI160219C00050000 | FEB 16 50 Call | 1.43 | +0.83 (+137.50%) | 9,800 | +9,565 (+4070.20%) | 113,874 | +126 (+1.10%) |
| JNJ | JNJ160415C00105000 | APR 16 105 Call | 1.40 | -0.15 (-9.40%) | 9,220 | +9,090 (+6992.30%) | 917,934 | -478 (-0.50%) |
| NFLX | NFLX160219P00090000 | FEB 16 90 Put | 0.32 | -2.22 (-87.40%) | 9,094 | +4,852 (+114.40%) | 42,504 | +292 (+7.40%) |
| PSX | PSX160520C00100000 | MAY 16 100 Call | 0.53 | +0.25 (+90.90%) | 8,785 | +8,785 0.00% | 2,454 | 0 0.00% |
| HD | HD160219C00122000 | FEB 16 122 Call | 0.58 | +0.25 (+73.10%) | 8,756 | +8,455 (+2809.00%) | 82,174 | +8 (+0.10%) |
No comments:
Post a Comment