Most Active Options
Last updated: Thu, Feb 25, 2016, 1:51PM EST- Hi Volume
- Unusually Hi Volume
- Hi Open Interest
- Price Increase (Calls)
- Price Increase (Puts)
- Price Decrease (Calls)
- Price Decrease (Puts)
| TICKER | OPTION SYMBOL | OPTION | CLOSE | CHANGE | VOLUME | VOLUME CHANGE | OPEN INTEREST | OPEN INTEREST CHANGE |
|---|---|---|---|---|---|---|---|---|
| XLF | XLF160318P00021000 | MAR 16 21 Put | 0.47 | -0.18 (-27.10%) | 160,350 | +157,094 (+4824.80%) | 3,771,374 | -84 0.00% |
| SPY | SPY160318P00189000 | MAR 16 189 Put | 1.64 | -1.03 (-38.80%) | 34,966 | +9,992 (+40.00%) | 904,014 | -3,148 (-3.40%) |
| MPC | MPC160715C00045000 | JUL 16 45 Call | 0.63 | +0.22 (+56.20%) | 30,062 | +30,062 0.00% | 2,254 | 0 0.00% |
| VZ | VZ160715P00045000 | JUL 16 45 Put | 0.72 | -0.20 (-21.30%) | 25,010 | +25,010 0.00% | 34,164 | +3 (+0.10%) |
| QQQ | QQQ160318P00102000 | MAR 16 102 Put | 1.65 | -0.69 (-29.30%) | 21,405 | -1,735 (-7.50%) | 278,224 | -4,922 (-15.00%) |
| EWZ | EWZ170120C00033000 | JAN 17 33 Call | 0.29 | -0.08 (-23.00%) | 20,036 | +20,036 0.00% | 33,784 | 0 0.00% |
| GE | GE160520C00030000 | MAY 16 30 Call | 0.82 | +0.16 (+24.40%) | 19,009 | +18,597 (+4513.80%) | 306,974 | +327 (+1.10%) |
| AIG | AIG160520C00060000 | MAY 16 60 Call | 0.20 | +0.02 (+8.30%) | 18,017 | +17,927 (+19918.90%) | 204,694 | +47 (+0.20%) |
| CTL | CTL170120P00018000 | JAN 17 18 Put | 1.13 | -0.02 (-2.20%) | 14,041 | +14,026 (+93506.70%) | 218,294 | +4 0.00% |
| VXX | VXX160318P00022000 | MAR 16 22 Put | 0.61 | +0.16 (+37.10%) | 13,726 | +9,788 (+248.60%) | 253,274 | +1,532 (+6.40%) |
| FL | FL160318P00065000 | MAR 16 65 Put | 2.28 | -0.68 (-22.90%) | 13,184 | +13,117 (+19577.60%) | 35,324 | +542 (+18.10%) |
| MDLZ | MDLZ170120P00040000 | JAN 17 40 Put | 3.85 | -0.37 (-8.90%) | 12,170 | +12,170 0.00% | 121,044 | 0 0.00% |
| EPI | EPI170120P00019000 | JAN 17 19 Put | 3.25 | 0.00 0.00% | 12,000 | +12,000 0.00% | 144,864 | 0 0.00% |
| CHS | CHS160318P00010000 | MAR 16 10 Put | 0.03 | -0.35 (-93.30%) | 11,764 | +11,304 (+2457.40%) | 164,934 | +3 0.00% |
| FXI | FXI160318C00030000 | MAR 16 30 Call | 1.27 | -0.06 (-4.90%) | 11,655 | +11,325 (+3431.80%) | 41,644 | +326 (+8.50%) |
| SYY | SYY160520P00041000 | MAY 16 41 Put | 0.88 | -0.18 (-16.70%) | 11,592 | +11,592 0.00% | 24,684 | 0 0.00% |
| YUM | YUM160415C00077500 | APR 16 77.5 Call | 1.02 | -0.08 (-7.70%) | 11,221 | +11,149 (+15484.70%) | 73,634 | +6 (+0.10%) |
| LLY | LLY160415C00080000 | APR 16 80 Call | 0.95 | +0.27 (+40.70%) | 11,062 | +11,042 (+55210.00%) | 17,544 | +43 (+2.50%) |
| LOW | LOW160415C00072500 | APR 16 72.5 Call | 0.83 | -0.06 (-7.30%) | 10,210 | +10,003 (+4832.40%) | 15,404 | +2 (+0.10%) |
| UTX | UTX160415C00100000 | APR 16 100 Call | 2.79 | +1.94 (+227.60%) | 10,174 | +9,968 (+4838.80%) | 13,894 | +151 (+12.20%) |
| PFE | PFE160318P00029000 | MAR 16 29 Put | 0.17 | -0.10 (-36.50%) | 10,134 | +7,544 (+291.30%) | 239,514 | -1,269 (-5.00%) |
| GG | GG160318P00014500 | MAR 16 14.5 Put | 0.46 | +0.09 (+24.30%) | 10,070 | +10,070 0.00% | 100,354 | +5,005 (+99.50%) |
| EEM | EEM160617C00033500 | JUN 16 33.5 Call | 0.48 | -0.01 (-1.00%) | 10,005 | +9,952 (+18777.40%) | 210,954 | -20 (-0.10%) |
| EWH | EWH160318P00017000 | MAR 16 17 Put | 0.18 | +0.02 (+16.70%) | 10,005 | +9,977 (+35632.10%) | 444,514 | +15 0.00% |
| IWM | IWM160415C00106000 | APR 16 106 Call | 1.41 | +0.66 (+88.00%) | 9,539 | +9,513 (+36588.50%) | 54,574 | +692 (+14.50%) |
| VWO | VWO160318P00035000 | MAR 16 35 Put | 4.45 | -0.15 (-3.30%) | 9,500 | +9,500 0.00% | 155,324 | 0 0.00% |
| MCD | MCD160318C00100000 | MAR 16 100 Call | 18.38 | +2.18 (+13.40%) | 8,469 | +8,469 0.00% | 31,864 | -1 0.00% |
| IILG | IILG160617P00012500 | JUN 16 12.5 Put | 0.88 | -0.63 (-41.70%) | 8,319 | +8,319 0.00% | 110,004 | 0 0.00% |
| DUK | DUK160415C00075000 | APR 16 75 Call | 3.10 | +0.90 (+40.90%) | 7,717 | +7,671 (+16676.10%) | 34,854 | +37 (+1.10%) |
| GLD | GLD160318C00130000 | MAR 16 130 Call | 0.31 | -0.05 (-15.10%) | 7,576 | +7,222 (+2040.10%) | 466,714 | +78 (+0.20%) |
| ANF | ANF160318C00028000 | MAR 16 28 Call | 2.18 | +0.57 (+35.00%) | 7,305 | +7,252 (+13683.00%) | 3,404 | +2 (+0.60%) |
| TLT | TLT160318P00130000 | MAR 16 130 Put | 1.23 | -0.23 (-15.80%) | 7,121 | +6,740 (+1769.00%) | 296,744 | +13 0.00% |
| HYG | HYG160617C00085000 | JUN 16 85 Call | 0.08 | +0.02 (+33.30%) | 7,000 | +7,000 0.00% | 49,344 | 0 0.00% |
| AAPL | AAPL160318C00100000 | MAR 16 100 Call | 0.85 | +0.06 (+7.60%) | 6,743 | -1,173 (-14.80%) | 809,464 | +921 (+1.20%) |
| JPM | JPM160318C00060000 | MAR 16 60 Call | 0.44 | +0.07 (+17.30%) | 6,625 | +4,822 (+267.40%) | 385,494 | -1,111 (-2.80%) |
| NFLX | NFLX160520C00100000 | MAY 16 100 Call | 8.40 | +1.82 (+27.80%) | 6,552 | +5,488 (+515.80%) | 9,794 | +534 (+120.00%) |
| ORCL | ORCL160318P00030000 | MAR 16 30 Put | 0.07 | -0.02 (-22.20%) | 6,102 | +6,102 0.00% | 101,214 | 0 0.00% |
| ASHR | ASHR160415P00019900 | APR 16 19.9 Put | 0.76 | +0.23 (+44.30%) | 6,013 | +6,013 0.00% | 12,024 | 0 0.00% |
| FOSL | FOSL160318P00043000 | MAR 16 43 Put | 0.90 | -0.22 (-20.00%) | 6,000 | +6,000 0.00% | 1,224 | 0 0.00% |
| COST | COST160415C00165000 | APR 16 165 Call | 0.93 | +0.40 (+75.50%) | 5,922 | +5,921 (+592100.00%) | 14,394 | -9 (-0.60%) |
| C | C160318P00035000 | MAR 16 35 Put | 0.39 | -0.13 (-24.30%) | 5,531 | +4,890 (+762.90%) | 308,124 | -146 (-0.50%) |
| VIAB | VIAB160318C00037500 | MAR 16 37.5 Call | 1.33 | -0.32 (-19.70%) | 5,517 | +5,514 (+183800.00%) | 32,734 | -1 0.00% |
| TSLA | TSLA160318C00210000 | MAR 16 210 Call | 2.20 | +1.30 (+144.40%) | 5,464 | +5,411 (+10209.40%) | 22,774 | +14 (+0.60%) |
| MDT | MDT160318C00078000 | MAR 16 78 Call | 1.57 | +0.91 (+137.90%) | 5,315 | +5,315 0.00% | 934 | +2 (+2.20%) |
| AET | AET160318C00120000 | MAR 16 120 Call | 0.42 | +0.20 (+88.60%) | 5,283 | +5,283 0.00% | 1,614 | 0 0.00% |
| GDX | GDX170120P00013000 | JAN 17 13 Put | 0.88 | -0.07 (-7.40%) | 5,213 | +5,200 (+40000.00%) | 135,494 | +7 (+0.10%) |
| MSFT | MSFT160318P00050000 | MAR 16 50 Put | 0.59 | -0.32 (-35.50%) | 5,083 | +2,883 (+131.00%) | 193,404 | -229 (-1.20%) |
| XOP | XOP160415P00022000 | APR 16 22 Put | 0.98 | -0.31 (-24.30%) | 5,067 | +5,028 (+12892.30%) | 1,264 | +18 (+16.70%) |
| JNJ | JNJ160415P00105000 | APR 16 105 Put | 2.05 | -1.40 (-40.60%) | 5,056 | +4,990 (+7560.60%) | 22,314 | +460 (+26.00%) |
| ABX | ABX160415P00012000 | APR 16 12 Put | 0.61 | -0.06 (-8.30%) | 5,055 | -13,346 (-72.50%) | 206,234 | +17,061 (+479.00%) |
No comments:
Post a Comment