Most Active Options
Last updated: Mon, Feb 22, 2016, 1:50PM EST- Hi Volume
- Unusually Hi Volume
- Hi Open Interest
- Price Increase (Calls)
- Price Increase (Puts)
- Price Decrease (Calls)
- Price Decrease (Puts)
| TICKER | OPTION SYMBOL | OPTION | CLOSE | CHANGE | VOLUME | VOLUME CHANGE | OPEN INTEREST | OPEN INTEREST CHANGE |
|---|---|---|---|---|---|---|---|---|
| SPY | SPY160415P00175000 | APR 16 175 Put | 1.22 | -0.57 (-31.80%) | 77,708 | +72,435 (+1373.70%) | 1,966,014 | +113 (+0.10%) |
| EEM | EEM160318P00028000 | MAR 16 28 Put | 0.16 | -0.13 (-44.80%) | 46,999 | +45,181 (+2485.20%) | 2,172,974 | -91 0.00% |
| IWM | IWM160318P00096000 | MAR 16 96 Put | 0.76 | -0.41 (-35.50%) | 38,668 | +36,695 (+1859.90%) | 670,374 | -1,397 (-2.00%) |
| DAL | DAL160318C00045000 | MAR 16 45 Call | 4.33 | +1.41 (+48.10%) | 38,509 | +38,411 (+39194.90%) | 241,674 | +24 (+0.10%) |
| EWZ | EWZ160318C00021000 | MAR 16 21 Call | 1.02 | +0.54 (+111.50%) | 36,459 | +10,754 (+41.80%) | 748,424 | +18,852 (+33.70%) |
| JPM | JPM160415C00062500 | APR 16 62.5 Call | 0.66 | +0.03 (+4.00%) | 32,284 | +31,309 (+3211.20%) | 313,904 | +905 (+3.00%) |
| ZTS | ZTS160318P00040000 | MAR 16 40 Put | 0.35 | -0.28 (-44.00%) | 31,976 | +31,974 (+1598700.00%) | 1,094 | -2 (-1.80%) |
| GLD | GLD160415C00144000 | APR 16 144 Call | 0.16 | -0.15 (-47.50%) | 30,705 | +30,705 0.00% | 1,824 | 0 0.00% |
| DVN | DVN160318C00022000 | MAR 16 22 Call | 0.83 | +0.30 (+57.10%) | 27,246 | +27,072 (+15558.60%) | 10,944 | +124 (+12.80%) |
| BAC | BAC180119C00030000 | JAN 18 30 Call | 0.05 | 0.00 0.00% | 22,680 | +22,593 (+25969.00%) | 251,774 | +10 0.00% |
| FXI | FXI160520C00038000 | MAY 16 38 Call | 0.12 | +0.01 (+9.10%) | 21,500 | +21,500 0.00% | 22,754 | 0 0.00% |
| EMC | EMC160715P00018000 | JUL 16 18 Put | 0.32 | -0.11 (-25.90%) | 20,993 | +20,993 0.00% | 215,444 | 0 0.00% |
| MS | MS160318C00026000 | MAR 16 26 Call | 0.33 | +0.05 (+17.90%) | 20,881 | +20,613 (+7691.40%) | 19,854 | +111 (+5.90%) |
| C | C160318C00047500 | MAR 16 47.5 Call | 0.05 | +0.01 (+12.50%) | 20,082 | +20,078 (+501950.00%) | 35,824 | -3 (-0.10%) |
| ALLY | ALLY160318C00017000 | MAR 16 17 Call | 0.95 | +0.30 (+46.20%) | 18,570 | +18,035 (+3371.00%) | 266,854 | +170 (+0.60%) |
| TWX | TWX160415C00075000 | APR 16 75 Call | 0.49 | 0.00 0.00% | 17,229 | +17,192 (+46464.90%) | 387,064 | +732 (+1.90%) |
| QQQ | QQQ160318C00106000 | MAR 16 106 Call | 1.00 | +0.29 (+40.80%) | 17,161 | +15,561 (+972.60%) | 155,764 | +390 (+2.60%) |
| VXX | VXX160318P00022000 | MAR 16 22 Put | 0.72 | +0.31 (+78.70%) | 17,022 | +16,472 (+2994.90%) | 142,044 | -147 (-1.00%) |
| XLF | XLF160318C00022000 | MAR 16 22 Call | 0.18 | +0.05 (+45.80%) | 15,958 | +14,840 (+1327.40%) | 654,174 | +187 (+0.30%) |
| INTC | INTC160318C00030000 | MAR 16 30 Call | 0.47 | +0.16 (+51.60%) | 15,879 | -51,463 (-76.40%) | 421,544 | +33,189 (+370.20%) |
| SMH | SMH160318P00045000 | MAR 16 45 Put | 0.25 | -0.18 (-41.20%) | 15,002 | +11,700 (+354.30%) | 343,904 | +2,491 (+7.80%) |
| CSCO | CSCO160415P00035000 | APR 16 35 Put | 8.65 | -0.05 (-0.60%) | 15,000 | +15,000 0.00% | 14,784 | 0 0.00% |
| XLU | XLU160318P00045000 | MAR 16 45 Put | 0.37 | -0.19 (-34.50%) | 14,930 | +14,634 (+4943.90%) | 75,104 | +141 (+1.90%) |
| TGT | TGT160415P00075000 | APR 16 75 Put | 4.32 | -0.15 (-3.40%) | 14,342 | +14,280 (+23032.30%) | 9,164 | +60 (+7.00%) |
| AAPL | AAPL160415C00105000 | APR 16 105 Call | 0.78 | -0.18 (-19.30%) | 14,057 | +11,121 (+378.80%) | 447,364 | +1,487 (+3.40%) |
| HPE | HPE160520C00014000 | MAY 16 14 Call | 0.93 | +0.03 (+2.80%) | 13,588 | +8,086 (+147.00%) | 156,164 | +5,055 (+47.90%) |
| XLI | XLI160318P00048000 | MAR 16 48 Put | 0.19 | -0.15 (-44.80%) | 12,601 | +8,901 (+240.60%) | 202,264 | +2,212 (+12.30%) |
| RIO | RIO160715P00022500 | JUL 16 22.5 Put | 1.30 | -0.38 (-22.40%) | 12,023 | +6,952 (+137.10%) | 115,184 | -300 (-2.50%) |
| FB | FB160318C00110000 | MAR 16 110 Call | 2.08 | +0.65 (+44.90%) | 12,014 | +4,905 (+69.00%) | 416,834 | -472 (-1.10%) |
| SVXY | SVXY170120P00035000 | JAN 17 35 Put | 8.55 | -0.50 (-5.50%) | 12,011 | +11,951 (+19918.30%) | 38,314 | +28 (+0.70%) |
| HYG | HYG160318P00075000 | MAR 16 75 Put | 0.25 | -0.13 (-34.20%) | 11,603 | +1,371 (+13.40%) | 792,074 | +9,080 (+12.90%) |
| TWTR | TWTR160318C00020000 | MAR 16 20 Call | 0.54 | -0.16 (-23.60%) | 11,547 | +7,547 (+188.70%) | 244,274 | +1,579 (+6.90%) |
| CVX | CVX160916C00090000 | SEP 16 90 Call | 6.48 | +0.80 (+14.10%) | 10,528 | +10,524 (+263100.00%) | 4,934 | 0 0.00% |
| PFE | PFE170120P00030000 | JAN 17 30 Put | 2.80 | -0.35 (-11.10%) | 10,073 | +10,061 (+83841.70%) | 1,132,704 | +9 0.00% |
| TLT | TLT160415P00120000 | APR 16 120 Put | 0.21 | -0.01 (-4.70%) | 10,062 | +10,029 (+30390.90%) | 25,584 | -19 (-0.70%) |
| EWH | EWH160318P00017000 | MAR 16 17 Put | 0.10 | -0.10 (-50.00%) | 10,040 | +5,027 (+100.30%) | 344,424 | +4,997 (+17.00%) |
| ADSK | ADSK170120C00070000 | JAN 17 70 Call | 2.00 | -0.06 (-3.20%) | 10,001 | +10,001 0.00% | 100,674 | 0 0.00% |
| EWW | EWW160318P00045000 | MAR 16 45 Put | 0.37 | -0.19 (-33.60%) | 10,001 | +7,493 (+298.80%) | 101,804 | +2,495 (+32.50%) |
| SLV | SLV160415C00015500 | APR 16 15.5 Call | 0.24 | -0.10 (-28.40%) | 9,844 | +5,088 (+107.00%) | 86,534 | -674 (-7.20%) |
| CL | CL170120C00070000 | JAN 17 70 Call | 3.35 | -0.13 (-3.60%) | 9,413 | +9,412 (+941200.00%) | 19,374 | +1 (+0.10%) |
| KHC | KHC160318C00075000 | MAR 16 75 Call | 1.45 | -0.03 (-1.70%) | 8,916 | -6,279 (-41.30%) | 194,904 | +15,040 (+338.00%) |
| NBL | NBL160819C00042500 | AUG 16 42.5 Call | 1.00 | +0.35 (+53.80%) | 8,618 | +2,990 (+53.10%) | 201,354 | -821 (-3.90%) |
| TSM | TSM160415C00026000 | APR 16 26 Call | 0.25 | 0.00 0.00% | 8,357 | +8,337 (+41685.00%) | 1,244 | +20 (+19.20%) |
| UVXY | UVXY160318P00042000 | MAR 16 42 Put | 8.70 | +2.40 (+38.10%) | 8,339 | +8,257 (+10069.50%) | 95,254 | +23 (+0.20%) |
| VIPS | VIPS160520C00013000 | MAY 16 13 Call | 1.80 | +0.13 (+7.50%) | 7,934 | +7,797 (+5691.20%) | 62,764 | +100 (+1.60%) |
| WY | WY160318C00024000 | MAR 16 24 Call | 0.43 | +0.12 (+41.70%) | 7,052 | +7,031 (+33481.00%) | 1,304 | +13 (+11.10%) |
| XOP | XOP160318C00029000 | MAR 16 29 Call | 0.18 | +0.05 (+44.00%) | 6,876 | +6,695 (+3698.90%) | 113,944 | -961 (-7.80%) |
| EFA | EFA160318C00055000 | MAR 16 55 Call | 0.75 | +0.13 (+21.00%) | 6,811 | -44,138 (-86.60%) | 798,804 | +35,122 (+78.50%) |
| SYF | SYF160318C00027000 | MAR 16 27 Call | 1.33 | +0.52 (+65.60%) | 6,774 | +6,754 (+33770.00%) | 93,404 | 0 0.00% |
| TOL | TOL160318C00026000 | MAR 16 26 Call | 1.10 | +0.45 (+69.20%) | 6,675 | +6,630 (+14733.30%) | 2,404 | +42 (+21.20%) |
No comments:
Post a Comment