Most Active Options
Last updated: Mon, Feb 8, 2016, 2:01PM EST- Hi Volume
- Unusually Hi Volume
- Hi Open Interest
- Price Increase (Calls)
- Price Increase (Puts)
- Price Decrease (Calls)
- Price Decrease (Puts)
| TICKER | OPTION SYMBOL | OPTION | CLOSE | CHANGE | VOLUME | VOLUME CHANGE | OPEN INTEREST | OPEN INTEREST CHANGE |
|---|---|---|---|---|---|---|---|---|
| QQQ | QQQ160219P00093000 | FEB 16 93 Put | 0.98 | +0.40 (+69.60%) | 200,554 | +198,901 (+12032.70%) | 67,974 | +373 (+5.80%) |
| EFA | EFA160219C00056000 | FEB 16 56 Call | 0.07 | -0.09 (-56.70%) | 131,883 | +131,585 (+44156.00%) | 1,414,054 | +286 (+0.20%) |
| SPY | SPY160219P00180000 | FEB 16 180 Put | 1.39 | +0.47 (+50.50%) | 74,602 | +57,387 (+333.40%) | 1,958,954 | +8,287 (+4.40%) |
| MDLZ | MDLZ170120P00033000 | JAN 17 33 Put | 3.35 | +0.64 (+23.60%) | 61,291 | +61,289 (+3064450.00%) | 20,294 | +2 (+0.10%) |
| GLD | GLD160219C00117000 | FEB 16 117 Call | 0.67 | +0.25 (+61.40%) | 59,261 | +59,215 (+128728.30%) | 5,454 | +9 (+1.70%) |
| WMT | WMT160219C00065000 | FEB 16 65 Call | 2.85 | -0.25 (-8.20%) | 56,173 | +56,013 (+35008.10%) | 251,384 | -40 (-0.20%) |
| JD | JD160219P00025000 | FEB 16 25 Put | 2.25 | +0.38 (+20.00%) | 41,105 | +41,088 (+241694.10%) | 424,904 | -17 0.00% |
| XLF | XLF160318C00021000 | MAR 16 21 Call | 0.54 | -0.17 (-24.60%) | 31,421 | +31,111 (+10035.80%) | 380,754 | +257 (+0.70%) |
| EEM | EEM160318P00028000 | MAR 16 28 Put | 0.68 | +0.13 (+23.90%) | 30,315 | +12,170 (+67.10%) | 1,977,814 | +6,516 (+3.40%) |
| GDX | GDX160916C00019000 | SEP 16 19 Call | 1.91 | +0.28 (+17.20%) | 29,189 | +29,169 (+145845.00%) | 1,124 | +20 (+21.70%) |
| DEO | DEO160415P00105000 | APR 16 105 Put | 6.15 | +1.05 (+20.60%) | 28,502 | +28,491 (+259009.10%) | 303,754 | 0 0.00% |
| IWM | IWM160219P00094000 | FEB 16 94 Put | 1.17 | +0.35 (+43.30%) | 27,641 | -7,600 (-21.60%) | 852,264 | -1,186 (-1.40%) |
| MCD | MCD160318C00115000 | MAR 16 115 Call | 3.95 | +0.48 (+13.70%) | 24,771 | +24,508 (+9318.60%) | 31,674 | +62 (+2.00%) |
| HYG | HYG160219C00080000 | FEB 16 80 Call | 0.06 | -0.08 (-55.60%) | 24,290 | +21,781 (+868.10%) | 378,414 | -3 0.00% |
| BK | BK160318C00034000 | MAR 16 34 Call | 1.24 | -0.49 (-28.10%) | 20,595 | +20,595 0.00% | 1,434 | 0 0.00% |
| GM | GM170120C00030000 | JAN 17 30 Call | 2.47 | +0.14 (+6.00%) | 20,160 | +19,997 (+12268.10%) | 351,544 | +12 0.00% |
| DAL | DAL160318C00042000 | MAR 16 42 Call | 1.74 | -0.47 (-21.10%) | 18,414 | +18,394 (+91970.00%) | 1,754 | +6 (+3.60%) |
| XBI | XBI160219C00050000 | FEB 16 50 Call | 0.63 | -0.80 (-56.10%) | 18,028 | +17,824 (+8737.30%) | 19,744 | +52 (+2.70%) |
| CBS | CBS160617P00050000 | JUN 16 50 Put | 7.45 | +1.52 (+25.70%) | 17,867 | +17,867 0.00% | 2,004 | 0 0.00% |
| EWZ | EWZ160318P00018000 | MAR 16 18 Put | 0.70 | +0.12 (+20.90%) | 16,263 | +15,451 (+1902.80%) | 978,424 | +276 (+0.30%) |
| CVX | CVX160219P00080000 | FEB 16 80 Put | 0.95 | -0.76 (-44.60%) | 16,170 | +15,847 (+4906.20%) | 145,064 | -183 (-1.20%) |
| MSFT | MSFT170120C00050000 | JAN 17 50 Call | 4.90 | -0.17 (-3.40%) | 16,085 | +925 (+6.10%) | 333,864 | +14,611 (+77.80%) |
| VXX | VXX160318C00030000 | MAR 16 30 Call | 2.28 | +0.39 (+20.70%) | 13,337 | +12,464 (+1427.70%) | 343,744 | +313 (+0.90%) |
| XOP | XOP160219P00024000 | FEB 16 24 Put | 0.60 | +0.18 (+44.60%) | 13,092 | -22,697 (-63.40%) | 499,334 | -3,270 (-6.10%) |
| PFE | PFE160520C00029000 | MAY 16 29 Call | 1.22 | -0.13 (-9.60%) | 12,611 | +10,835 (+610.10%) | 17,534 | +1,608 (+1109.00%) |
| VRX | VRX160219P00082000 | FEB 16 82 Put | 2.16 | +1.14 (+110.70%) | 12,370 | +12,366 (+309150.00%) | 584 | +1 (+1.80%) |
| SEAS | SEAS160318P00020000 | MAR 16 20 Put | 2.63 | +0.55 (+26.50%) | 12,095 | +2,075 (+20.70%) | 263,134 | +9,846 (+59.80%) |
| BBY | BBY160617P00020000 | JUN 16 20 Put | 0.47 | +0.02 (+4.40%) | 11,896 | +11,896 0.00% | 71,694 | 0 0.00% |
| FB | FB160219C00105000 | FEB 16 105 Call | 1.36 | -1.77 (-56.50%) | 11,268 | +1,700 (+17.80%) | 146,034 | +3,683 (+33.70%) |
| AAL | AAL160819C00045000 | AUG 16 45 Call | 1.39 | -0.15 (-9.70%) | 10,938 | +10,896 (+25942.90%) | 507,194 | +2 0.00% |
| NFLX | NFLX160219P00080000 | FEB 16 80 Put | 2.67 | -0.41 (-13.20%) | 10,912 | -5,580 (-33.80%) | 173,124 | +5,570 (+47.40%) |
| FXI | FXI160219C00029500 | FEB 16 29.5 Call | 0.65 | -0.32 (-33.20%) | 10,629 | +10,619 (+106190.00%) | 27,014 | 0 0.00% |
| VLO | VLO160318C00060000 | MAR 16 60 Call | 1.76 | -0.66 (-27.30%) | 10,427 | +9,938 (+2032.30%) | 9,674 | +272 (+39.10%) |
| XLE | XLE160318C00065000 | MAR 16 65 Call | 0.27 | -0.01 (-5.30%) | 10,304 | +10,279 (+41116.00%) | 144,484 | +2 0.00% |
| TLT | TLT160219C00131000 | FEB 16 131 Call | 1.82 | +1.16 (+175.00%) | 10,165 | +9,865 (+3288.30%) | 116,404 | -33 (-0.30%) |
| PYPL | PYPL160415C00037000 | APR 16 37 Call | 0.95 | -0.48 (-33.30%) | 10,151 | +6,149 (+153.60%) | 19,924 | +1,992 0.00% |
| MRK | MRK160415C00052500 | APR 16 52.5 Call | 0.55 | -0.11 (-15.90%) | 10,050 | +8,914 (+784.70%) | 94,584 | +529 (+5.90%) |
| CLH | CLH160318P00035000 | MAR 16 35 Put | 0.30 | +0.03 (+9.10%) | 10,002 | +10,002 0.00% | 10,404 | 0 0.00% |
| XLU | XLU170120C00047000 | JAN 17 47 Call | 2.39 | +0.10 (+4.40%) | 10,000 | +10,000 0.00% | 283,514 | 0 0.00% |
| AAPL | AAPL160219P00090000 | FEB 16 90 Put | 0.52 | -0.25 (-32.00%) | 9,989 | +6,973 (+231.20%) | 425,034 | +990 (+2.40%) |
| MS | MS160219P00020000 | FEB 16 20 Put | 0.15 | +0.10 (+172.70%) | 9,277 | +9,277 0.00% | 90,624 | 0 0.00% |
| MGM | MGM160219C00018000 | FEB 16 18 Call | 0.46 | -0.36 (-43.90%) | 9,265 | +9,065 (+4532.50%) | 14,724 | -1,419 (-49.10%) |
| M | M160715P00035000 | JUL 16 35 Put | 2.05 | +0.20 (+10.80%) | 8,650 | +8,650 0.00% | 76,674 | 0 0.00% |
| UVXY | UVXY160318P00042000 | MAR 16 42 Put | 7.00 | -1.30 (-15.70%) | 8,291 | +8,219 (+11415.30%) | 12,574 | +7 (+0.60%) |
| KO | KO160219P00042000 | FEB 16 42 Put | 0.44 | -0.04 (-9.30%) | 8,158 | +8,117 (+19797.60%) | 57,554 | +3 (+0.10%) |
| CSCO | CSCO160318P00019000 | MAR 16 19 Put | 0.12 | -0.02 (-11.10%) | 7,954 | +7,932 (+36054.50%) | 78,444 | +6 (+0.10%) |
| ULTA | ULTA160219P00150000 | FEB 16 150 Put | 3.18 | +1.20 (+60.80%) | 7,830 | +7,521 (+2434.00%) | 3,684 | +101 (+37.80%) |
| BBBY | BBBY160819P00037500 | AUG 16 37.5 Put | 1.84 | +0.02 (+0.80%) | 7,679 | +6,792 (+765.70%) | 78,054 | -887 (-10.20%) |
| SMH | SMH160219P00045000 | FEB 16 45 Put | 0.55 | +0.35 (+175.00%) | 7,624 | +7,574 (+15148.00%) | 41,094 | -8 (-0.20%) |
| SLV | SLV160318C00014500 | MAR 16 14.5 Call | 0.55 | +0.13 (+31.30%) | 7,620 | +6,618 (+660.50%) | 105,194 | +581 (+5.80%) |
No comments:
Post a Comment